Bell Schedules

Tahoma has a block schedule made up of Blue and Gold Days. Blue days are periods 1, 2, 3, and 4. Gold days are periods 5, 6, 7, and 8. Monday - Thursday, students have a 60 minute "Power Hour" during which they can participate in academic support or clubs and activities for 30 minutes, and have a 30 minute lunch. Student self-select which 30 minute block comes first.
Monday: Students have "START time" for the first 20 minutes of second/sixth period. 
Friday: Students are dismissed at 12:15 after a 30 minute lunch to allow time for staff development in the afternoon.

REGULAR SCHEDULE - MONDAYS   START  END  MINUTES
 Periods 1 & 5  7:35  8:52  77
 Periods 2 & 6  8:59   10:35  96
 Power Hour  10:35  11:35  60
 Periods 3 & 7  11:35  12:52  77
 Periods 4 & 8  12:59  2:15  76

 REGULAR SCHEDULE TUES - THURS  START  END  MINUTES
 Periods 1 & 5  7:35  8:57  82
 Periods 2 & 6  9:04  10:25  81
 POWER HOUR  10:25  11:25  60
 Periods 3 & 7  11:25  12:46  81
 Periods 4 & 8  12:53  2:15  82

 FRIDAY EARLY RELEASE  START  END  MINUTES
 Periods 1 & 5  7:35  8:32  57
 Periods 2 & 6  8:39  9:37  58
 Periods 3 & 7  9:44  10:41  57
 Periods 4 & 8  10:48  11:45  57
 LUNCH  11:45  12:15  30

 30 MIN AFTERNOON ASSEMBLY  START  END  MINUTES
 Periods 1 & 5  7:35  8:54  74
 Period 2 & 6  9:01  10:15  74
 LUNCH  10:15  11:00  45
 Periods 3 & 7  11:00  12:14  74
 Periods 4 & 8  12:21  1:36  75
 ASSEMBLY  1:40  2:10  30

 30 MIN MORNING ASSEMBLY  START  END  MINUTES
 Periods 1 & 5  7:35  8:54  74
 Period 2 & 6  9:01  10:15  74
 ASSEMBLY  10:19  10:49  30
 LUNCH  10:49  11:34  45
 Periods 3 & 7  11:34  12:48  74
Periods 4 & 8  12:55  2:10  75

 ONE HOUR MORNING ASSEMBLY  START  END  MINUTES
 Periods 1 & 5  7:35  8:50  70
 ASSEMBLY  8:50  9:50  60
 Periods 2 & 6  9:50  10:59  69
 LUNCH  10:59  11:44  45
 Periods 3 & 7  11:44  12:53  69
 Periods 4 & 8  1:00  2:10   70

 ONE HOUR LATE  START  END  MINUTES
 Periods 1 & 5  8:35  9:46  71
 Periods 2 & 6  9:53  11:03  70
 LUNCH  11:03  11:48  45
 Periods 3 & 7  11:48  12:58  70
 Periods 4 & 8  1:05  2:15  70

 TWO HOURS LATE                           START  END  MINUTES
 Periods 1 & 5  9:35  10:31  56
 Periods 2 & 6  10:38  11:35  57
 LUNCH  11:35  12:15  40
 Periods 3 & 7  12:15  1:12  57
 Periods 4 & 8  1:19  2:15  56

 THANKSGIVING WEEK                    START  END  MINUTES
 Periods 1 & 5  7:35  8:25  50
 Periods 2 & 6  8:32  9:22  50
 Periods 3 & 7  9:29  10:19  50
 Periods 4 & 8  10:26  11:15  49

LAST DAY OF SCHOOL  START END MINUTES
 Period 1  7:35  7:58  18
 Period 2  8:04  8:21  17
 Period 3  8:27  8:44  17
 Period 4  8:50  9:07  17
 Period 5  9:13  9:31  18
 Period 6  9:37  9:54  17
 Period 7  10:00  10:17  17
 Period 8  10:23  10:40  17

 LAST DAY OF SCHOOL                  START  END  MINUTES
 Period 1  7:40  7:58  18
 Period 2  8:04  8:21  17
 Period 3  8:27  8:44  17
 Period 4  8:50  9:07  17
 Period 5  9:13  9:31  18
 Period 6  9:37   9:54  17
 Period 7  10:00   10:17  17
 Period 8  10:23  10:40  17

 THANKSGIVING WEEK START END MINUTES
 1 & 5  7:40 8:28 48
 2 & 6  8:34 9:22 48
 3 & 7  9:28 10:16 48
 4 & 8  10:22 11:10 48

 THANKSGIVING WEEK START END MINUTES
 1 & 5  7:40 8:28 48
 2 & 6  8:34 9:22 48
 3 & 7  9:28 10:16 48
 4 & 8  10:22 11:10 48

 REGULAR MON-THUR SCHEDULE START END MINUTES
 1 & 5  7:40 8:59 79
 2 & 6  9:06 10:25 79
 POWER HOUR/LUNCH 10:25 11:25 60
 3 & 7  11:25 12:44 79
 4 & 8  12:51 2:10 79

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.